Home

Ruisseau Bibliothèque de troncs marre ef bond short term eur t1 cl z Mauvaise foi Intéressant séquence

Structural Determination of the Nanocomplex of Borate with Styrene–Maleic  Acid Copolymer-Conjugated Glucosamine Used as a Multifunctional Anticancer  Drug | ACS Applied Bio Materials
Structural Determination of the Nanocomplex of Borate with Styrene–Maleic Acid Copolymer-Conjugated Glucosamine Used as a Multifunctional Anticancer Drug | ACS Applied Bio Materials

The Effect of temperature on plant growth, development and yield
The Effect of temperature on plant growth, development and yield

The physiological functions of human peroxisomes | Physiological Reviews
The physiological functions of human peroxisomes | Physiological Reviews

Real-Time, Seconds-Resolved Measurements of Plasma Methotrexate In Situ in  the Living Body | ACS Sensors
Real-Time, Seconds-Resolved Measurements of Plasma Methotrexate In Situ in the Living Body | ACS Sensors

Bioengineering | Free Full-Text | Traumatic Brain Injury Biomarkers,  Simulations and Kinetics
Bioengineering | Free Full-Text | Traumatic Brain Injury Biomarkers, Simulations and Kinetics

Plasmin activity promotes amyloid deposition in a transgenic model of human  transthyretin amyloidosis | Nature Communications
Plasmin activity promotes amyloid deposition in a transgenic model of human transthyretin amyloidosis | Nature Communications

Targeting the sarcomere to correct muscle function | Nature Reviews Drug  Discovery
Targeting the sarcomere to correct muscle function | Nature Reviews Drug Discovery

Investigations on the Synthesis, Reactivity, and Properties of  Perfluoro‐α‐Benzo‐Fused BOPHY Fluorophores - Zhang - 2022 - Chemistry  – A European Journal - Wiley Online Library
Investigations on the Synthesis, Reactivity, and Properties of Perfluoro‐α‐Benzo‐Fused BOPHY Fluorophores - Zhang - 2022 - Chemistry – A European Journal - Wiley Online Library

Real-Time, Seconds-Resolved Measurements of Plasma Methotrexate In Situ in  the Living Body | ACS Sensors
Real-Time, Seconds-Resolved Measurements of Plasma Methotrexate In Situ in the Living Body | ACS Sensors

Hemato | Free Full-Text | From the Light Chain Sequence to the Tissue  Microenvironment: Contribution of the Mesangial Cells to Glomerular  Amyloidosis
Hemato | Free Full-Text | From the Light Chain Sequence to the Tissue Microenvironment: Contribution of the Mesangial Cells to Glomerular Amyloidosis

O2 Reduction in Enzymatic Biofuel Cells | Chemical Reviews
O2 Reduction in Enzymatic Biofuel Cells | Chemical Reviews

Frontiers | Feasibility of Cognitive-Motor Exergames in Geriatric Inpatient  Rehabilitation: A Pilot Randomized Controlled Study
Frontiers | Feasibility of Cognitive-Motor Exergames in Geriatric Inpatient Rehabilitation: A Pilot Randomized Controlled Study

Structures from intact myofibrils reveal mechanism of thin filament  regulation through nebulin | Science
Structures from intact myofibrils reveal mechanism of thin filament regulation through nebulin | Science

Inducing Ito,f and phase 1 repolarization of the cardiac action potential  with a Kv4.3/KChIP2.1 bicistronic transgene - Journal of Molecular and  Cellular Cardiology
Inducing Ito,f and phase 1 repolarization of the cardiac action potential with a Kv4.3/KChIP2.1 bicistronic transgene - Journal of Molecular and Cellular Cardiology

Highly Strained Arene-Fused 1,2-Diborete Biradicaloid | Journal of the  American Chemical Society
Highly Strained Arene-Fused 1,2-Diborete Biradicaloid | Journal of the American Chemical Society

Mechanistic Insights into Promoted Hydrolysis of Phosphoester Bonds by  MoO2Cl2(DMF)2 | Inorganic Chemistry
Mechanistic Insights into Promoted Hydrolysis of Phosphoester Bonds by MoO2Cl2(DMF)2 | Inorganic Chemistry

Reverse Bond-Length Alternation in Cumulenes: Candidates for Increasing  Electronic Transmission with Length | The Journal of Physical Chemistry C
Reverse Bond-Length Alternation in Cumulenes: Candidates for Increasing Electronic Transmission with Length | The Journal of Physical Chemistry C

Foods | Free Full-Text | Food-Borne Chemical Carcinogens and the Evidence  for Human Cancer Risk
Foods | Free Full-Text | Food-Borne Chemical Carcinogens and the Evidence for Human Cancer Risk

Frontiers | Foreign Language Learning in Older Adults: Anatomical and  Cognitive Markers of Vocabulary Learning Success
Frontiers | Foreign Language Learning in Older Adults: Anatomical and Cognitive Markers of Vocabulary Learning Success

Emerging Biomaterials Imaging Antitumor Immune Response - Ma - Advanced  Materials - Wiley Online Library
Emerging Biomaterials Imaging Antitumor Immune Response - Ma - Advanced Materials - Wiley Online Library

Advances in NMR Spectroscopy of Weakly Aligned Biomolecular Systems |  Chemical Reviews
Advances in NMR Spectroscopy of Weakly Aligned Biomolecular Systems | Chemical Reviews

Insights into the Dermal Absorption, Deposition, and Elimination of Poly-  and Perfluoroalkyl Substances in Rats: The Importance of Skin Exposure |  Environmental Science & Technology
Insights into the Dermal Absorption, Deposition, and Elimination of Poly- and Perfluoroalkyl Substances in Rats: The Importance of Skin Exposure | Environmental Science & Technology

Transition Metal Catalysis Controlled by Hydrogen Bonding in the Second  Coordination Sphere | Chemical Reviews
Transition Metal Catalysis Controlled by Hydrogen Bonding in the Second Coordination Sphere | Chemical Reviews

Soil water repellency and micro-aggregate fractions in response to crop  growth periods in a sloping cropland subjecting to long-term fertilization  management - ScienceDirect
Soil water repellency and micro-aggregate fractions in response to crop growth periods in a sloping cropland subjecting to long-term fertilization management - ScienceDirect